|
2007 Silicon Valley, CA Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # Silicon Valley Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Sullivan & Cromwell | 3 | Yes | New York, NY | 9 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Skadden Arps | 4 | Yes | New York, NY | 34 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Davis Polk | 5 | Yes | New York, NY | 26 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Simpson Thacher | 6 | Yes | New York, NY | 42 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 52 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Weil Gotshal | 9 | Yes | New York, NY | 49 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Wilmer Hale | 14 | Yes | Washington, DC | 10 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | Unknown | Unknown |
| Shearman & Sterling | 15 | Yes | New York, NY | 38 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Gibson Dunn | 18 | Yes | Los Angeles, CA | 17 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | 26 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| White & Case | 21 | No | New York, NY | 15 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Jones Day | 22 | Yes | Washington, DC | 20 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | 56 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Ropes & Gray | 25 | Yes | Boston, MA | 27 | $145000 | $145000 | $155000 | $175000 | $200000 | $225000 | $250000 | Case by Case |
| Mayer Brown | 27 | Yes | Chicago, IL | 11 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Paul Hastings | 30 | Yes | Los Angeles, CA | 6 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Dewey Ballantine | 32 | Yes | New York, NY | 9 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Akin Gump | 33 | No | Washington, DC | 4 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Wilson Sonsini | 34 | Yes | Palo Alto, CA | 247 | $145000 | $145000 | $154143 | $168718 | $188301 | $208302 | $223726 | $238726 |
| Orrick | 38 | Yes | San Francisco, CA | 61 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Morgan Lewis | 41 | No | Philadelphia, PA | 15 | $145000 | $145000 | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case |
| Pillsbury Winthrop | 46 | Yes | San Francisco, CA | 29 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 29 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| DLA Piper | 49 | No | Chicago, IL | 56 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| Dechert | 51 | No | Philadelphia, PA | 18 | $150000 | $150000 | $160000 | $175000 | $190000 | $210000 | $230000 | $245000 |
| Cooley Godward | 57 | Yes | Palo Alto, CA | 105 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Heller Ehrman | 62 | Yes | San Francisco, CA | 53 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Fish & Richardson | 63 | Yes | Boston, MA | 16 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Greenberg Traurig | 65 | No | Miami, FL | 14 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | Yes | Boston, MA | 24 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Perkins Coie | 72 | No | Seattle, WA | 17 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Howrey | 80 | Yes | Washington, DC | 14 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dorsey & Whitney | 83 | No | Minneapolis, MN | 6 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 6 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Fenwick & West | 94 | No | Mountain View, CA | 147 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Quinn Emanuel | Unranked | Yes | Los Angeles, CA | 20 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Case by Case |
| Gunderson Dettmer | Unranked | Yes | Menlo Park, CA | 35 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Buchanan Ingersoll | Unranked | No | Pittsburgh, PA | 3 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Townsend & Townsend | Unranked | No | San Francisco, CA | Unknown | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.