|
2007 San Francisco, CA Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # San Francisco Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Skadden Arps | 4 | Yes | New York, NY | 19 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 87 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kirkland & Ellis | 10 | Yes | Chicago, IL | 33 | $160000 | $160000 | $170000 | $180000 | $190000 | $210000 | $225000 | Non-Equity Partner |
| Covington & Burling | 11 | Yes | Washington, DC | 15 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $235000 |
| Shearman & Sterling | 15 | Yes | New York, NY | 38 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sidley Austin | 16 | Yes | Chicago, IL | 25 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Gibson Dunn | 18 | Yes | Los Angeles, CA | 29 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | 67 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Jones Day | 22 | Yes | Washington, DC | 31 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | 138 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Ropes & Gray | 25 | Yes | Boston, MA | 27 | $145000 | $145000 | $155000 | $175000 | $200000 | $225000 | $250000 | Case by Case |
| Paul Hastings | 30 | Yes | Los Angeles, CA | 55 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Akin Gump | 33 | No | Washington, DC | 6 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Wilson Sonsini | 34 | Yes | Palo Alto, CA | 28 | $145000 | $145000 | $154143 | $168718 | $188301 | $208302 | $223726 | $238726 |
| Winston & Strawn | 35 | Yes | Chicago, IL | 31 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Orrick | 38 | Yes | San Francisco, CA | 84 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Morgan Lewis | 41 | Yes | Philadelphia, PA | 61 | $145000 | $145000 | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case |
| Baker & McKenzie | 43 | No | Chicago, IL | 51 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pillsbury Winthrop | 46 | Yes | San Francisco, CA | 65 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| DLA Piper | 49 | Yes | Chicago, IL | 33 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| Dechert | 51 | Yes | Philadelphia, PA | 16 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Munger | 52 | Yes | Los Angeles, CA | Unknown | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Goodwin Procter | 53 | Yes | Boston, MA | 5 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| LeBoeuf | 54 | Yes | New York, NY | 7 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Cooley Godward | 57 | Yes | Palo Alto, CA | 40 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Sonnenschein Nath | 61 | Yes | Chicago, IL | 31 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Heller Ehrman | 62 | Yes | San Francisco, CA | 68 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Holland & Knight | 64 | Yes | Tampa, FL | 20 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | Yes | Boston, MA | 86 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 26 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Perkins Coie | 72 | No | Seattle, WA | 10 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| K&L Gates | 74 | No | Pittsburgh, PA | 24 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Nixon Peabody | 75 | No | Boston, MA | 34 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Howrey | 80 | Yes | Washington, DC | 15 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Reed Smith | 82 | No | Pittsburgh, PA | 22 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dorsey & Whitney | 83 | No | Minneapolis, MN | Unknown | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 16 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thelen Reid | 91 | Yes | New York, NY | 72 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Fenwick & West | 94 | No | Mountain View, CA | Unknown | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 26 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Quinn Emanuel | Unranked | Yes | Los Angeles, CA | 30 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Case by Case |
| Sheppard Mullin | Unranked | Yes | Los Angeles, CA | 28 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 to $250000 |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Drinker Biddle | Unranked | No | Philadelphia, PA | 17 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 23 | $120000 | $120000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.