|
2007 New York City Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # New York Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Wachtell | 1 | No | New York, NY | 98 | $150000 | $150000 | $160000 | $175000 | $195000 | $215000 | Unknown | Unknown |
| Cravath | 2 | Yes | New York, NY | 274 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sullivan & Cromwell | 3 | Yes | New York, NY | 247 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Skadden Arps | 4 | Yes | New York, NY | 530 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Davis Polk | 5 | Yes | New York, NY | 342 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Simpson Thacher | 6 | Yes | New York, NY | 558 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cleary Gottlieb | 7 | Yes | New York, NY | 299 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 223 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Weil Gotshal | 9 | Yes | New York, NY | 391 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kirkland & Ellis | 10 | Yes | Chicago, IL | 132 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Non-Equity Partner |
| Covington & Burling | 11 | Yes | Washington, DC | 51 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Paul Weiss | 12 | Yes | New York, NY | 311 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Debevoise | 13 | Yes | New York, NY | 349 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Wilmer Hale | 14 | Yes | Washington, DC | 71 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Shearman & Sterling | 15 | Yes | New York, NY | 318 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sidley Austin | 16 | Yes | Chicago, IL | 237 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Gibson Dunn | 18 | Yes | Los Angeles, CA | 100 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Arnold & Porter | 19 | Yes | Washington, DC | 47 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | 170 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| White & Case | 21 | Yes | New York, NY | 309 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Jones Day | 22 | Yes | Washington, DC | 175 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | 74 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Hogan & Hartson | 24 | Yes | Washington, DC | 75 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Ropes & Gray | 25 | Yes | Boston, MA | 130 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Case by Case |
| Clifford Chance | 26 | Yes | New York, NY | 181 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Mayer Brown | 27 | Yes | Chicago, IL | 139 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Milbank Tweed | 28 | Yes | New York, NY | 381 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Fried Frank | 29 | Yes | New York, NY | 257 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Paul Hastings | 30 | Yes | Los Angeles, CA | 109 | $160000 | $158725 | $168725 | $183725 | $208300 | $228300 | $247875 | $262875 |
| Cadwalader | 31 | Yes | New York, NY | 295 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Dewey Ballantine | 32 | Yes | New York, NY | 184 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Akin Gump | 33 | Yes | Washington, DC | 84 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $240000 or $250000 | $250000 or $265000 |
| Wilson Sonsini | 34 | Yes | Palo Alto, CA | 15 | $160000 | $158725 | $168725 | $183725 | $208300 | $228300 | $247875 | $262875 |
| Winston & Strawn | 35 | Yes | Chicago, IL | 80 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| King & Spalding | 36 | Yes | Atlanta, GA | 105 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Willkie Farr | 37 | Yes | New York, NY | 260 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Orrick | 38 | Yes | San Francisco, CA | 97 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Proskauer Rose | 39 | Yes | New York, NY | 262 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Baker Botts | 40 | Yes | Houston, TX | 31 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Morgan Lewis | 41 | Yes | Philadelphia, PA | 133 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Freshfields | 42 | Yes | London, UK | 40 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Baker & McKenzie | 43 | Yes | Chicago, IL | 43 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Linklaters | 44 | No | London, UK | 111 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Boies Schiller | 45 | No | Armonk, NY | 11 | $160000 | $160000 | $170000 | $185000 | $210000 | Unknown | Unknown | Unknown |
| Pillsbury Winthrop | 46 | Yes | San Francisco, CA | 70 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 63 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Jenner & Block | 48 | Yes | Chicago, IL | 6 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| DLA Piper | 49 | Yes | Chicago, IL | 77 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Fulbright & Jaworski | 50 | Yes | Houston, TX | 52 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dechert | 51 | Yes | Philadelphia, PA | 106 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Goodwin Procter | 53 | Yes | Boston, MA | 74 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| LeBoeuf | 54 | Yes | New York, NY | 135 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cahill Gordon | 55 | Yes | New York, NY | 158 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cooley Godward | 57 | Yes | Palo Alto, CA | 43 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Vinson & Elkins | 58 | Yes | Houston, TX | 25 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Alston & Bird | 59 | Yes | Atlanta, GA | 37 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Allen & Overy | 60 | Yes | London, UK | 116 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sonnenschein Nath | 61 | Yes | Chicago, IL | 59 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Heller Ehrman | 62 | Yes | San Francisco, CA | 59 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Fish & Richardson | 63 | Yes | Boston, MA | 15 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Holland & Knight | 64 | Yes | Tampa, FL | 59 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | Yes | Miami, FL | 116 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Bingham McCutchen | 66 | Yes | Boston, MA | 53 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kaye Scholer | 67 | Yes | New York, NY | 198 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 7 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Steptoe & Johnson | 69 | No | Washington, DC | 5 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hunton & Williams | 70 | Yes | Richmond, VA | 31 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Chadbourne | 73 | Yes | New York, NY | 129 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| K&L Gates | 74 | Yes | Pittsburgh, PA | 54 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Nixon Peabody | 75 | No | Boston, MA | 39 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Schulte Roth | 76 | Yes | New York, NY | 321 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Bryan Cave | 77 | No | St. Louis, MO | 76 | $145000 | $145000 | $155000 | $170000 | $190000 | $205000 | $220000 | $230000 |
| Stroock | 78 | Yes | New York, NY | 138 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Thacher Proffitt | 81 | Yes | New York, NY | 192 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $245000 | $255000 |
| Reed Smith | 82 | Yes | Pittsburgh, PA | 31 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dorsey & Whitney | 83 | No | Minneapolis, MN | 24 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Katten Muchin | 84 | Yes | Chicago, IL | 87 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Hughes Hubbard | 85 | Yes | New York, NY | 129 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $240000 | $250000 |
| McGuireWoods | 86 | No | Richmond, VA | 14 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Arent Fox | 88 | Yes | Washington, DC | 21 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Baker & Hostetler | 90 | Yes | Cleveland, OH | 16 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thelen Reid | 91 | Yes | New York, NY | 34 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Mintz Levin | 92 | No | Boston, MA | 39 | $135000 | $135000 | $145000 | $160000 | $175000 | $190000 | $210000 | $225000 |
| Kilpatrick Stockton | 93 | No | Atlanta, GA | 3 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dickstein Shapiro | 95 | Yes | Washington, DC | 47 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Venable | 96 | No | Washington, DC | 7 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kramer Levin | 97 | Yes | New York, NY | 175 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kelley Drye | 98 | Yes | New York, NY | 104 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 27 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Blank Rome | Unranked | Yes | Philadelphia, PA | 42 | $150000 | $150000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Brown Rudnick | Unranked | Yes | New York, NY | 20 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| McKee Nelson | Unranked | Yes | Washington, DC | 36 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Quinn Emanuel | Unranked | Yes | Los Angeles, CA | 176 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Case by Case |
| Sheppard Mullin | Unranked | Yes | Los Angeles, CA | 18 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 to $280000 |
| Troutman Sanders | Unranked | Yes | New York, NY | 46 | $160000 | $160000 | $170000 | $185000 | $205000 | $220000 | $240000 | $255000 |
| Fitzpatrick Cella | Unranked | Yes | New York, NY | 76 | $160000 | $160000 | $170000 | $185000 | $210000 | $225000 | $240000 | $250000 |
| Gunderson Dettmer | Unranked | Yes | Menlo Park, CA | 7 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Drinker Biddle | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | 16 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 5 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pepper Hamilton | Unranked | No | Philadelphia, PA | 1 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Wolf Block | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Buchanan Ingersoll | Unranked | No | Pittsburgh, PA | 14 | $120000 | $120000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.