|
2006 New York City Elite Law Firm Salaries Last updated: February 8, 2007, 6:20PM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | Class of 2006* | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 | Class of 1999 |
| Wachtell Lipton |
1 |
No | New York, NY | $150,000 | $150,000 | $160,000 | $175,000 | $195,000 | $215,000 | Unknown | Unknown |
| Cravath Swaine & Moore | 2 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $230,000 | $245,000 |
| Sullivan & Cromwell | 3 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $230,000 | $245,000 |
| Skadden Arps | 4 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $175,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Davis Polk & Wardwell | 5 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Simpson Thacher & Bartlett | 6 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $230,000 | $245,000 |
| Cleary Gottlieb | 7 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Latham & Watkins | 8 | No | Los Angeles, CA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Weil Gotshal | 9 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $235,000 |
| Kirkland & Ellis | 10 | No | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | Promoted to
Non-Equity Partner |
| Covington & Burling | 11 | Yes | Washington, DC | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Paul Weiss | 12 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $215,000 | $230,000 | $240,000 |
| Debevoise & Plimpton | 13 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Wilmer Hale | 14 | Yes | Washington, DC | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | Unknown | Unknown |
| Shearman & Sterling | 15 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Sidley Austin | 16 | Yes | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $220,000 to $225,000 | $230,000 to $240,000 |
| Gibson Dunn | 18 | No | Los Angeles, CA | $145,000 | $145,000 | $155,000 | $170,000 | Unknown | Unknown | Unknown | Unknown |
| Arnold & Porter | 19 | No | Washington, DC | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| White & Case | 21 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Jones Day | 22 | No | Washington, DC | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $215,000 | $230,000 | $240,000 |
| Hogan & Hartson | 24 | Yes | Washington, DC | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Ropes & Gray | 25 | No | Boston, MA | $145,000 | $145,000 | $155,000 | $170,000 | Unknown | Unknown | Unknown | Unknown |
| Clifford Chance | 26 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Mayer Brown | 27 | Yes | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Milbank Tweed | 28 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Fried Frank | 29 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Paul Hastings1 | 30 | Yes | Los Angeles, CA | $145,000 | $145,000 | $154,143 | $168,718 | Unknown | Unknown | Unknown | Unknown |
| Cadwalader Wickersham & Taft | 31 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Dewey Ballantine | 32 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Akin Gump | 33 | Yes | Washington, DC | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | Unknown | Unknown |
| Wilson Sonsini | 34 | No | Palo Alto, CA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Winston & Strawn | 35 | No | Chicago, IL | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| King & Spalding | 36 | Yes | Atlanta, GA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Willkie Farr | 37 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Orrick, Herrington & Sutcliffe | 38 | No | San Francisco, CA | $145,000 | $145,000 | $155,000 | Unknown | Unknown | Unknown | Unknown | Unknown |
| Proskauer Rose | 39 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Baker Botts | 40 | No | Houston, TX | $145,000 | $145,000 | $150,000 | $160,000 | $170,000 | $190,000 | $200,000 | $215,000 |
| Morgan Lewis | 41 | No | Philadelphia, PA | $145,000 | $145,000 | $155,000 | $170,000 | $187,000 | $187,000 | $197,000 | $205,000 |
| Freshfields | 42 | No | London, UK | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Baker & McKenzie | 43 | No | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Linklaters | 44 | No | London, UK | $145,000 | $145,000 | $155,000 | $170,000 | Unknown | Unknown | Unknown | Unknown |
| Boies, Schiller & Flexner | 45 | No | Armonk, NY | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pillsbury Winthrop | 46 | No | San Francisco, CA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| McDermott, Will & Emery | 47 | No | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Jenner & Block | 48 | Yes | Chicago, IL | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| DLA Piper | 49 | No | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Fulbright & Jaworski | 50 | No | Houston, TX | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Dechert | 51 | No | Philadelphia, PA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Goodwin Procter | 53 | Yes | Boston, MA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| LeBoeuf Lamb | 54 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Cahill Gordon | 55 | No | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $215,000 | $230,000 | $240,000 |
| Cooley Godward | 57 | No | Palo Alto, CA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Vinson & Elkins | 58 | No | Houston, TX | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Alston & Bird | 59 | No | Atlanta, GA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Allen & Overy | 60 | Yes | London, UK | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Sonnenschein Nath & Rosenthal | 61 | No | Chicago, IL | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Heller Ehrman | 62 | No | San Francisco, CA | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Fish & Richardson | 63 | Yes | Boston, MA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Holland & Knight | 64 | No | Tampa, FL | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | Yes | Miami, FL | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | No | Boston, MA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kaye Scholer | 67 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | Unknown | Unknown | Unknown | Unknown |
| Foley & Lardner | 68 | No | Milwaukee, WI | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Steptoe & Johnson | 69 | No | Washington, DC | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hunton & Williams | 70 | No | Richmond, VA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Chadbourne & Parke | 73 | No | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $185,000 | $205,000 | $215,000 | $225,000 |
| K&L Gates | 74 | No | Pittsburgh, PA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Nixon Peabody | 75 | No | Boston, MA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Schulte Roth & Zabel | 76 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Bryan Cave | 77 | No | St. Louis, MO | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $205,000 | $220,000 | $230,000 |
| Stroock & Stroock & Lavan | 78 | Yes | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $215,000 | $240,000 |
| Thacher Proffitt & Wood | 81 | Yes | New York, NY | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Reed Smith | 82 | No | Pittsburgh, PA | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dorsey & Whitney | 83 | No | Minneapolis, MN | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Katten Muchin | 84 | No | Chicago, IL | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $210,000 | $225,000 | $240,000 |
| Hughes Hubbard | 85 | No | New York, NY | $145,000 | $145,000 | $155,000 | $170,000 | $190,000 | $200,000 | $210,000 | $220,000 |
| McGuireWoods | 86 | No | Richmond, VA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Arent Fox | 88 | No | Washington, DC | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Baker & Hostetler | 90 | No | Cleveland, OH | $125,000 | $125,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thelen Reid | 91 | No | New York, NY | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Mintz Levin | 92 | No | Boston, MA | $135,000 | $135,000 | $145,000 | $160,000 | $175,000 | $190,000 | $210,000 | $225,000 |
| Kilpatrick Stockton | 93 | No | Atlanta, GA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dickstein Shapiro | 95 | No | Washington, DC | $145,000 | $145,000 | $155,000 | $165,000 | $180,000 | $195000 | $210,000 | $220,000 |
| Venable | 96 | No | Washington, DC | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kramer Levin | 97 | Yes | New York, NY | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kelley Drye | 98 | No | New York, NY | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | No | Chicago, IL | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Blank Rome | Unranked | No | Philadelphia, PA | $135,000 | $135,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Brown Rudnick | Unranked | Yes | New York, NY | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| McKee Nelson | Unranked | Yes | Washington, DC | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Quinn Emanuel | Unranked | Yes | Palo Alto, CA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Sheppard Mullin | Unranked | Yes | Los Angeles, CA | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Troutman Sanders | Unranked | Yes | New York, NY | $145,000 | $145,000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
NOTES
|
1 |
Unlike other firms, whose fiscal years start on January 1, Paul Hastings has a fiscal year that begins on February 1, which results in a lower base salary than at other law firms. For instance, a Paul Weiss second year associate earns $13,164 a month every month, for a total salary of $155,000. However, a Paul Hastings third year associate will earn $13,164 a month from February 1 to December 31, but only earn $12,307 in January, resulting in a base salary of only $154,143. This compensation differential continues in each successive year, causing Paul Hastings to pay slightly below market salary every year even though it appears to pay the same as other law firms. |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.