|
2007 Miami, FL Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # Miami Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Weil Gotshal | 9 | Yes | New York, NY | 23 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| White & Case | 21 | Yes | New York, NY | 60 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hogan & Hartson | 24 | Yes | Washington, DC | 18 | $130000 | $130000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Proskauer Rose | 39 | No | New York, NY | 17 | $111000 | $111000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morgan Lewis | 41 | No | Philadelphia, PA | 19 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Baker & McKenzie | 43 | No | Chicago, IL | 9 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Boies Schiller | 45 | Yes | Armonk, NY | Unknown | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| McDermott Will & Emery | 47 | No | Chicago, IL | 6 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Holland & Knight | 64 | Yes | Tampa, FL | 49 | $130000 | $130000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | No | Miami, FL | 79 | $120000 | $120000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hunton & Williams | 70 | Yes | Richmond, VA | 27 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| K&L Gates | 74 | No | Pittsburgh, PA | 16 | $107500 | $107500 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Stroock | 78 | No | New York, NY | 8 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hughes Hubbard | 85 | No | New York, NY | 7 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 21 | $115000 | $115000 | $120000 | $125000 | $140000 | $154000 | $166000 | $174000 |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | 10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Buchanan Ingersoll | Unranked | No | Pittsburgh, PA | 7 | $110000 | $110000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.