|
2007 Los Angeles, CA Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # Los Angeles Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Sullivan & Cromwell | 3 | Yes | New York, NY | 18 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Skadden Arps | 4 | Yes | New York, NY | 87 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Simpson Thacher | 6 | Yes | New York, NY | 15 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 173 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kirkland & Ellis | 10 | Yes | Chicago, IL | 59 | $160000 | $160000 | $170000 | $180000 | $190000 | $210000 | $225000 | Non-Equity Partner |
| Sidley Austin | 16 | Yes | Chicago, IL | 84 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Gibson Dunn | 18 | Yes | Los Angeles, CA | 146 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Arnold & Porter | 19 | Yes | Washington, DC | 35 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | 242 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| White & Case | 21 | Yes | New York, NY | 41 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Jones Day | 22 | Yes | Washington, DC | 76 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | 54 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Hogan & Hartson | 24 | No | Washington, DC | 27 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Mayer Brown | 27 | Yes | Chicago, IL | 35 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Milbank Tweed | 28 | Yes | New York, NY | 50 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Paul Hastings | 30 | Yes | Los Angeles, CA | 107 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Dewey Ballantine | 32 | Yes | New York, NY | 16 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Akin Gump | 33 | No | Washington, DC | 34 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Winston & Strawn | 35 | Yes | Chicago, IL | 29 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Orrick | 38 | Yes | San Francisco, CA | 32 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Proskauer Rose | 39 | Yes | New York, NY | 33 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Morgan Lewis | 41 | Yes | Philadelphia, PA | 40 | $145000 | $145000 | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case |
| Pillsbury Winthrop | 46 | Yes | San Francisco, CA | 48 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 25 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| DLA Piper | 49 | Yes | Chicago, IL | 28 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| Fulbright & Jaworski | 50 | No | Houston, TX | 26 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Munger | 52 | Yes | Los Angeles, CA | 99 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Goodwin Procter | 53 | Yes | Boston, MA | 2 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| LeBoeuf | 54 | Yes | New York, NY | 7 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Irell & Manella | 56 | Yes | Los Angeles, CA | 111 | $145000 | $145000 | $150000 | $160000 | $175000 | $195000 | $205000 | $215000 |
| Sonnenschein Nath | 61 | No | Chicago, IL | 35 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Heller Ehrman | 62 | Yes | San Francisco, CA | 23 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Holland & Knight | 64 | Yes | Tampa, FL | 30 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | Yes | Boston, MA | 46 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Kaye Scholer | 67 | No | New York, NY | 28 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 24 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Steptoe & Johnson | 69 | No | Washington, DC | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hunton & Williams | 70 | Yes | Richmond, VA | 5 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Perkins Coie | 72 | No | Seattle, WA | 18 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Chadbourne | 73 | No | New York, NY | 3 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| K&L Gates | 74 | No | Pittsburgh, PA | 20 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bryan Cave | 77 | No | St. Louis, MO | 20 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Stroock | 78 | Yes | New York, NY | 37 | $150000 | $150000 | $160000 | $175000 | $185000 | $200000 | Case by Case | Case by Case |
| Howrey | 80 | Yes | Washington, DC | 28 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Reed Smith | 82 | No | Pittsburgh, PA | 33 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Katten Muchin | 84 | Yes | Chicago, IL | 31 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Hughes Hubbard | 85 | Yes | New York, NY | 9 | $160000 | $160000 | $170000 | $190000 | $210000 | $230000 | $250000 | Unknown |
| McGuireWoods | 86 | No | Richmond, VA | 18 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 12 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Baker & Hostetler | 90 | No | Cleveland, OH | 17 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thelen Reid | 91 | Yes | New York, NY | 30 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dickstein Shapiro | 95 | Yes | Washington, DC | 5 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $235000 |
| Venable | 96 | No | Washington, DC | 5 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 39 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Quinn Emanuel | Unranked | No | Los Angeles, CA | 80 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | Case by Case |
| Sheppard Mullin | Unranked | No | Los Angeles, CA | 95 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 to $250000 |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Drinker Biddle | Unranked | No | Philadelphia, PA | 4 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | 6 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 27 | $120000 | $120000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.