|
2007 Washington, DC Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # DC Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Sullivan & Cromwell | 3 | Yes | New York, NY | 21 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Skadden Arps | 4 | Yes | New York, NY | 176 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Simpson Thacher | 6 | Yes | New York, NY | 6 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cleary Gottlieb | 7 | Yes | New York, NY | 68 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 157 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Weil Gotshal | 9 | Yes | New York, NY | 51 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kirkland & Ellis | 10 | Yes | Chicago, IL | 77 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | Non-Equity Partner |
| Covington & Burling | 11 | Yes | Washington, DC | 187 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $235000 |
| Paul Weiss | 12 | Yes | New York, NY | 10 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Debevoise | 13 | Yes | New York, NY | 16 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Wilmer Hale | 14 | Yes | Washington, DC | 299 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | Unknown |
| Shearman & Sterling | 15 | Yes | New York, NY | 43 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sidley Austin | 16 | Yes | Chicago, IL | 109 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Williams & Connolly | 17 | Yes | Washington, DC | 118 | $165000 | $165000 | $180000 | $195000 | $210000 | $225000 | $245000 | $265000 |
| Gibson Dunn | 18 | Yes | Los Angeles, CA | 77 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Arnold & Porter | 19 | Yes | Washington, DC | 190 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| O'Melveny & Myers | 20 | Yes | Los Angeles, CA | 107 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| White & Case | 21 | Yes | New York, NY | 73 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Jones Day | 22 | Yes | Washington, DC | 128 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morrison & Foerster | 23 | Yes | San Francisco, CA | 51 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Hogan & Hartson | 24 | Yes | Washington, DC | 228 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Ropes & Gray | 25 | Yes | Boston, MA | 27 | $145000 | $145000 | $155000 | $175000 | $200000 | $225000 | $250000 | Case by Case |
| Clifford Chance | 26 | Yes | New York, NY | 26 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Mayer Brown | 27 | Yes | Chicago, IL | 89 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Milbank Tweed | 28 | Yes | New York, NY | 30 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Fried Frank | 29 | Yes | New York, NY | 78 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Paul Hastings | 30 | Yes | Los Angeles, CA | 62 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cadwalader | 31 | Yes | New York, NY | 37 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Dewey Ballantine | 32 | Yes | New York, NY | 36 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Akin Gump | 33 | Yes | Washington, DC | 77 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $220000 | Unknown |
| Wilson Sonsini | 34 | Yes | Palo Alto, CA | Unknown | $145000 | $145000 | $154143 | $168718 | $188301 | $208302 | $223726 | $238726 |
| Winston & Strawn | 35 | Yes | Chicago, IL | 77 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| King & Spalding | 36 | No | Atlanta, GA | 66 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Willkie Farr | 37 | Yes | New York, NY | 77 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Orrick | 38 | Yes | San Francisco, CA | 43 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Proskauer Rose | 39 | No | New York, NY | 14 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Baker Botts | 40 | No | Houston, TX | 69 | $140000 | $140000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Morgan Lewis | 41 | Yes | Philadelphia, PA | 129 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | $240000 |
| Freshfields | 42 | Yes | London, UK | Unknown | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Baker & McKenzie | 43 | No | Chicago, IL | 27 | $125000 | $125000 | $135000 | $150000 | $165000 | $180000 | $190000 | $200000 |
| Boies Schiller | 45 | No | Armonk, NY | 110 | $150000 | $150000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pillsbury Winthrop | 46 | Yes | San Francisco, CA | 89 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 65 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Jenner & Block | 48 | Yes | Chicago, IL | 26 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| DLA Piper | 49 | Yes | Chicago, IL | 72 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| Fulbright & Jaworski | 50 | No | Houston, TX | 41 | $135000 | $135000 | $150000 | $165000 | $175000 | $190000 | $200000 | Unknown |
| Dechert | 51 | Yes | Philadelphia, PA | 41 | $145000 | $145000 | $155000 | $170000 or $175000 | $190000 or $200000 | $210000 or $225000 | $225000 or $250000 | $240000 or $265000 |
| Goodwin Procter | 53 | Yes | Boston, MA | 39 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| LeBoeuf | 54 | Yes | New York, NY | 37 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cahill Gordon | 55 | Yes | New York, NY | 2 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Cooley Godward | 57 | Yes | Palo Alto, CA | 7 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Vinson & Elkins | 58 | No | Houston, TX | 30 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Alston & Bird | 59 | Yes | Atlanta, GA | 30 | $142534 | $142534 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Sonnenschein Nath | 61 | Yes | Chicago, IL | 33 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Heller Ehrman | 62 | Yes | San Francisco, CA | 24 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Fish & Richardson | 63 | Yes | Boston, MA | 27 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Holland & Knight | 64 | Yes | Tampa, FL | 67 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | No | Miami, FL | 20 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | Yes | Boston, MA | 63 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Kaye Scholer | 67 | No | New York, NY | 21 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 62 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Steptoe & Johnson | 69 | Yes | Washington, DC | 113 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Hunton & Williams | 70 | Yes | Richmond, VA | 65 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Patton Boggs | 71 | No | Washington, DC | 94 | $145000 | $145000 | $150000 | $165000 | $185000 | $195000 | $210000 | $220000 |
| Perkins Coie | 72 | No | Seattle, WA | 10 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Chadbourne | 73 | Yes | New York, NY | 24 | $160000 | $160000 | $165000 | $175000 | $195000 | $215000 | $230000 | $245000 |
| K&L Gates | 74 | No | Pittsburgh, PA | 70 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Nixon Peabody | 75 | No | Boston, MA | 43 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bryan Cave | 77 | No | St. Louis, MO | 21 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Crowell & Moring | 79 | No | Washington, DC | 80 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Howrey | 80 | Yes | Washington, DC | 96 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thacher Proffitt | 81 | No | New York, NY | 9 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Reed Smith | 82 | No | Pittsburgh, PA | 28 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dorsey & Whitney | 83 | No | Minneapolis, MN | 2 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Katten Muchin | 84 | Yes | Chicago, IL | 34 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Hughes Hubbard | 85 | Yes | New York, NY | 20 | $160000 | $160000 | $170000 | $185000 | $210000 | $220000 | $230000 | $240000 |
| McGuireWoods | 86 | No | Richmond, VA | 9 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Squire Sanders | 87 | No | Cleveland, OH | 14 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Arent Fox | 88 | Yes | Washington, DC | 89 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Finnegan Henderson | 89 | Yes | Washington, DC | 112 | $160000 | $160000 | $170000 | $185000 | $200000 | $215000 | $230000 | $250000 |
| Baker & Hostetler | 90 | No | Cleveland, OH | 30 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Thelen Reid | 91 | Yes | New York, NY | 22 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Mintz Levin | 92 | No | Boston, MA | 26 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kilpatrick Stockton | 93 | No | Atlanta, GA | 13 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Dickstein Shapiro | 95 | Yes | Washington, DC | 113 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $235000 |
| Venable | 96 | No | Washington, DC | 75 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kelley Drye | 98 | Yes | New York, NY | 27 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 19 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Blank Rome | Unranked | Yes | Philadelphia, PA | 21 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| McKee Nelson | Unranked | Yes | Washington, DC | 49 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Sheppard Mullin | Unranked | No | Los Angeles, CA | 15 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 to $250000 |
| Troutman Sanders | Unranked | No | New York, NY | 25 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Wiley Rein | Unranked | Yes | Washington, DC | 91 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | Unknown | Unknown |
| Fitzpatrick Cella | Unranked | Yes | New York, NY | 8 | $160000 | $160000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Drinker Biddle | Unranked | No | Philadelphia, PA | 23 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | 10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 5 | $105000 | $105000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pepper Hamilton | Unranked | No | Philadelphia, PA | 10 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Saul Ewing | Unranked | No | Philadelphia, PA | 7 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Buchanan Ingersoll | Unranked | No | Pittsburgh, PA | 8 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.