|
2007 Chicago, IL Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # Chicago Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Skadden Arps | 4 | Yes | New York, NY | 121 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Latham | 8 | Yes | Los Angeles, CA | 93 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Kirkland & Ellis | 10 | Yes | Chicago, IL | 290 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | Non-Equity Partner |
| Sidley Austin | 16 | Yes | Chicago, IL | 251 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Jones Day | 22 | Yes | Washington, DC | 84 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Mayer Brown | 27 | Yes | Chicago, IL | 267 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Paul Hastings | 30 | Yes | Los Angeles, CA | Unknown | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Winston & Strawn | 35 | Yes | Chicago, IL | 221 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Morgan Lewis | 41 | Yes | Philadelphia, PA | 22 | $145000 | $145000 | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case | Case by Case |
| Baker & McKenzie | 43 | No | Chicago, IL | 77 | $125000 | $125000 | $130000 | $140000 | $150000 | $170000 | $180000 | $185000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 93 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Jenner & Block | 48 | Yes | Chicago, IL | 177 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| DLA Piper | 49 | Yes | Chicago, IL | 103 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| LeBoeuf | 54 | No | New York, NY | 11 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Sonnenschein Nath | 61 | Yes | Chicago, IL | 99 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Holland & Knight | 64 | Yes | Tampa, FL | 42 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | No | Miami, FL | 34 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 52 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Perkins Coie | 72 | No | Seattle, WA | 18 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bryan Cave | 77 | No | St. Louis, MO | 13 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Howrey | 80 | Yes | Washington, DC | 12 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Katten Muchin | 84 | Yes | Chicago, IL | 136 | $145000 | $145000 | $155000 | $170000 | $19000 | $210000 | $225000 | $240000 |
| McGuireWoods | 86 | No | Richmond, VA | 68 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Kelley Drye | 98 | Yes | New York, NY | 13 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 84 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Cozen O'Connor | Unranked | No | Philadelphia, PA | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Drinker Biddle | Unranked | No | Philadelphia, PA | 3 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Duane Morris | Unranked | No | Philadelphia, PA | 8 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 17 | $115000 | $115000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.