|
2007 Boston, MA Elite Law Firm Salaries Last updated: April 7, 2007 3:39AM Email Comments / Corrections: contact@autoadmit.com Legend: Market Leader | Market Follower | Below Market | *Prorated
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Law Firm | Vault Rank |
2007
Salaries Announced? |
Headquarters | # Boston Associates | Class of 2007* | Class of 2006 | Class of 2005 | Class of 2004 | Class of 2003 | Class of 2002 | Class of 2001 | Class of 2000 |
| Skadden Arps | 4 | Yes | New York, NY | 36 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Weil Gotshal | 9 | Yes | New York, NY | 25 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Wilmer Hale | 14 | Yes | Washington, DC | 171 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | Unknown |
| Ropes & Gray | 25 | Yes | Boston, MA | 282 | $145000 | $145000 | $155000 | $175000 | $200000 | $225000 | $250000 | Case by Case |
| Proskauer Rose | 39 | Yes | New York, NY | 50 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| McDermott Will & Emery | 47 | Yes | Chicago, IL | 32 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| DLA Piper | 49 | Yes | Chicago, IL | 20 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $230000 | $245000 |
| Dechert | 51 | Yes | Philadelphia, PA | 22 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Goodwin Procter | 53 | Yes | Boston, MA | 254 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| LeBoeuf | 54 | No | New York, NY | 9 | $125000 | $130000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Fish & Richardson | 63 | Yes | Boston, MA | 39 | $160000 | $160000 | $170000 | $185000 | $210000 | $230000 | $250000 | $265000 |
| Holland & Knight | 64 | Yes | Tampa, FL | 75 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Greenberg Traurig | 65 | No | Miami, FL | 31 | $125000 | $125000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Bingham McCutchen | 66 | Yes | Boston, MA | 124 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Foley & Lardner | 68 | Yes | Milwaukee, WI | 16 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| K&L Gates | 74 | No | Pittsburgh, PA | 68 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Nixon Peabody | 75 | No | Boston, MA | 56 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Finnegan Henderson | 89 | Yes | Washington, DC | 10 | $160000 | $160000 | $170000 | $185000 | $200000 | $215000 | $230000 | $250000 |
| Mintz Levin | 92 | No | Boston, MA | 149 | $135000 | $135000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Seyfarth Shaw | 100 | Yes | Chicago, IL | 27 | $145000 | $145000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Choate | Unranked | No | Boston, MA | 80 | $135000 | $135000 | $145000 | $160000 | $180000 | $195000 | $210000 | $235000 |
| Foley Hoag | Unranked | No | Boston, MA | 123 | $135000 | $135000 | $145000 | $160000 | Unknown | Unknown | Unknown | Unknown |
| Brown Rudnick | Unranked | Yes | New York, NY | 74 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Gunderson Dettmer | Unranked | Yes | Menlo Park, CA | 15 | $145000 | $145000 | $155000 | $170000 | $190000 | $210000 | $225000 | $240000 |
| Duane Morris | Unranked | No | Philadelphia, PA | 6 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Littler Mendelson | Unranked | No | San Francisco, CA | 8 | $120000 | $120000 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Pepper Hamilton | Unranked | No | Philadelphia, PA | 2 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Wolf Block | Unranked | No | Philadelphia, PA | 4 | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
Contact us: contact@autoadmit.com
© 2007 LawFirmDiscussion.com. All Rights Reserved.